BADAM & KAJU

Sr. No | BADAM | Price |
---|---|---|
1 | American Badam | 600/- |
2 | American 1A Badam | 680/- |
3 | American 3A Badam | 800/- |
4 | American 4A Badam | 1000/- |
5 | Salted Badam | 800/- |
6 | Salted 4A Badam | 1100/- |
7 | Badam Puri | 1200/- |
8 | Best Touch Mamra Badam | 1600/- |
9 | 1A Mamra Badam | 2000/- |
10 | 2A Mamra Badam | 2400/- |
11 | 3A Mamra Badam | 2600/- |
12 | 4A Mamra Badam | 3600/- |
13 | 5A Mamra Badam | 4400/- |
. | . | . |
. | . | . |

Sr. No | KAJU | Price |
---|---|---|
1 | Regular Kaju | 900/- |
2 | 1A Kaju | 1000/- |
3 | 2A Kaju | 1100/- |
4 | 3A Kaju | 1200/- |
5 | 4A Jumbo Kaju | 1400/- |
6 | 5A Jumbo Kaju | 1600/- |
7 | Roasted Kaju | 1000/- |
8 | Roasted Jumbo Kaju | 1200/- |
9 | Masala Kaju | 1100/- |
10 | Pepper Kaju | 1100/- |
11 | Kaju Kani | 360/- |
12 | Kaju Tukda Reguler | 600/- |
13 | Kaju Tukda Big Size | 700/- |
14 | Kaju Fadcha | 800/- |
15 | Kaju Puri | 800/- |
KISHMISH, AKHROT & APRICOT

Sr. No | Kishmish | Price |
---|---|---|
1 | Indian Kishmish | 360/- |
2 | Indian Kishmish Long | 480/- |
3 | Afghani Kishmish | 680/- |
4 | Afghani Green Kishmish | 800/- |
5 | Sindhukani Green Kishmish | 1300/- |
6 | Seedless Black Kishmish | 400/- |
7 | Regular Black Kishmish | 480/- |
8 | Big Black Kishmish | 680/- |
9 | Jumbo Seedless Black Kishmish | 1000/- |

Sr. No | Akhrot & Apricot | Price |
---|---|---|
1 | Akhrot Aakha (Whole) | 800/- |
2 | Akhrot Tukda | 1000/- |
3 | Akhrot | 1400/- |
4 | White Akhrot | 1600/- |
5 | Super White Akhrot | 2000/- |
6 | Super Jumbo White Akhrot | 2800/- |
7 | Apricot (Jardalu) | 600/- |
8 | Big Apricot (Jardalu) | 1000/- |
9 | Jumbo Apricot (Jardalu) | 1200/- |
ANJEER, PISTA, DATES & MAKHANA

Sr. No | Anjeer & Pista | Price |
---|---|---|
1 | Figs (Anjeer) | 1000/- |
2 | 2A Figs (Anjeer) | 1200/- |
3 | 3A Figs (Anjeer) | 1600/- |
4 | Jumbo Figs (Anjeer) | 2000/- |
5 | Super Jumbo Figs (Anjeer) | 2800/- |
6 | Pista Magaj | 1400/- |
7 | Big Pista Magaj | 1800/- |
8 | Super Jumbo Pista Magaj | 2400/- |
9 | Salted Pista | 1000/- |
10 | 2A Salted Pista | 1200/- |
11 | 3A Salted Pista | 1600/- |
12 | Akbari Salted Pista | 1800/- |
13 | Jumbo Akbari Salted Pista | 2200/- |
. | . | . |

Sr. No | Dates & Makhana | Price |
---|---|---|
1 | Red Khjoor | 80/- |
2 | Seedless Red Khjoor | 140/- |
3 | Kimia Black Khajoor (Per Box) | 140/- |
4 | Oman Black Khajoor | 300/- |
5 | Oman Black Khajoor Seedless | 340/- |
6 | Kalmi Khajoor | 600/- |
7 | Kalmi Seedless Khjoor | 700/- |
8 | Mabroom khjoor | 800/- |
9 | Medjol Khajoor | 1400/- |
10 | Ajwa Khajoor | 1400/- |
11 | Dry Khajoor (Kharik) | 360/- |
12 | Makhana Regular | 680/- |
13 | Makhana Jumbo | 900/- |
14 | Flavored Makhana | 1000/- |
SEEDS, KESAR, BARRIES, NUTS & MIX DRYFRUITS

Sr. No | Seeds & Kesar | Price |
---|---|---|
1 | Pumpkin Seeds | 600/- |
2 | Roasted Pumpkin Seeds | 700/- |
3 | Sunflower Seeds | 300/- |
4 | Roasted Sunflower Seeds | 400/- |
5 | Chia Seeds | 400/- |
6 | Kinoaa Seeds | 360/- |
7 | Watermelon Seeds | 200/- |
8 | Flex Seeds (Alsi) | 120/- |
9 | Roasted Flex Seeds (Alsi) | 160/- |
10 | Chilgoza | 4800/- |
11 | Dhanadal | 240/- |
12 | 7 Seed Mukhvas | 700/- |
13 | Irani Kesar (Per Gram) | 130/- |
14 | Kashmiri Kesar (Per Gram) | 200/- |
15 | Spenish Kesar (Per Gram) | 280/- |
16 | Spenish Kesar (28 Gram) | 3900/- |

Sr. No | Berries, Nuts & Mix DRYFRUITS | Price |
---|---|---|
1 | Canberry | 600/- |
2 | Blue Berry | 1600/- |
3 | Rosy Berry | 1200/- |
4 | Proons | 600/- |
5 | Hazelnut | 1200/- |
6 | Pikan Nut | 2000/- |
7 | Macedonia Nuts | 3200/- |
8 | Alucha | 600/- |
9 | Rajwadi Mix Dryfruits | 1100/- |
10 | Salted Mix Dryfruits | 1100/- |
11 | Sweet Dryfruit Bhel | 1000/- |
12 | Spicy Dryfruit Bhel | 1000/- |
. | . | . |
. | . | . |
. | . | . |
. | . | . |
FRUITS, VEGITABLE, AAWLA, CHIKKI & OTHER

Sr. No | FRUITS & Dry Mix Fruits | Price |
---|---|---|
1 | Dry Kiwi | 680/- |
2 | Dry Mango | 800/- |
3 | Dry Masala Mango | 800/- |
4 | Dry Mosambi | 800/- |
5 | Dry Pineapple Ring | 680/- |
6 | Dry Pineapple Coin | 680/- |
7 | Dry Strawberry | 800/- |
8 | Dry Mix Fruits | 1200/- |

Sr. No | Aawla, Chikki & Other | Price |
---|---|---|
1 | Sweet Aawla | 240/- |
2 | Honey Aawla | 350/- |
3 | Dryfruit Chikki | 480/- |
4 | Dink (Gunder) | 200/- |
5 | Jeera Goli | 200/- |
6 | Pabdi Gota | 760/- |
7 | Singhara Powder | 400/- |
. | . | . |