BADAM & KAJU
Sr. No | BADAM | Price |
---|---|---|
1 | American 5A Badam | 1200/- |
2 | American 4A Badam | 1000/- |
3 | American 1A Badam | 800/- |
4 | American Badam | 700/- |
5 | California Badam | 640/- |
6 | Salted Badam 5A | 1000/- |
7 | Salted Badam | 800/- |
8 | Special Jumbo Mamra Badam | 5200/- |
9 | 5A Mamra Badam | 4400/- |
10 | 4A Mamra Badam | 3600/- |
11 | 3A Mamra Badam | 3200/- |
12 | 2A Mamra Badam | 2800/- |
13 | 1A Mamra Badam | 2000/- |
14 | Best Touch Mamra Badam | 1400/- |
. | . | . |
. | . | . |
. | . | . |
. | . | . |
Sr. No | KAJU | Price |
---|---|---|
1 | 150 Kaju | 2000/- |
2 | 180 Kaju | 1800/- |
3 | 210 Kaju | 1600/- |
4 | 240 Kaju | 1400/- |
5 | 320 Kaju | 1200/- |
6 | 400 Kaju | 1000/- |
7 | Regular Kaju | 900/- |
8 | Roasted Kaju Jumbo | 1600/- |
9 | Roasted Kaju Big | 1500/- |
10 | Roasted Kaju | 1400/- |
11 | Masala Kaju | 1400/- |
12 | Pepper Kaju Jumbo | 1400/- |
13 | Kaju Rotla | 1200/- |
14 | Kaju Puri | 1000/- |
15 | Kaju Fadcha | 1000/- |
16 | Kaju Tukda Big Size | 920/- |
17 | Kaju Tukda Reguler | 800/- |
18 | Kaju Kani White | 440/- |
KISHMISH, AKHROT & APRICOT
Sr. No | Kishmish | Price |
---|---|---|
1 | Sindhukani Green Kishmish | 1600/- |
2 | Mini Sindhukani Kishmish | 900/- |
3 | Afghani Green Kishmish | 800/- |
4 | M Afghan Kishmish | 680/- |
5 | Afghani Kishmish | 600/- |
6 | Indian Kishmish Long | 440/- |
7 | Indian Kishmish Juicy | 400/- |
8 | Indian Kishmish | 320/- |
9 | Jumbo Seedless Black Kishmish | 1000/- |
10 | Big Black Kishmish | 680/- |
11 | Regular Black Kishmish | 480/- |
12 | Seedless Black Kishmish | 400/- |
Sr. No | Akhrot & Apricot | Price |
---|---|---|
1 | Super Jumbo White Akhrot | 1800/- |
2 | Super White Akhrot | 1600/- |
3 | White Akhrot | 1400/- |
4 | Akhrot | 1200/- |
5 | Sp. Akhrot Tukda | 1000/- |
6 | Best Akhrot Kaani | 800/- |
7 | Akhrot Aakha (Whole) | 680/- |
8 | Jumbo Apricot (Jardalu) | 1200/- |
9 | Big Apricot (Jardalu) | 1000/- |
10 | Apricot (Jardalu) | 800/- |
11 | Regular Apricot (Jardalu) | 600/- |
12 | Alucha (Turkey Apricot) | 960/1100/- |
ANJEER, PISTA, DATES & MAKHANA
Sr. No | Anjeer & Pista | Price |
---|---|---|
1 | Super Jumbo Anjeer | 2800/- |
2 | Jumbo Anjeer | 2000/- |
3 | 4A Anjeer | 1800/- |
4 | 3A Anjeer | 1400/- |
5 | 2A Anjeer | 1200/- |
6 | 1A Anjeer | 1000/- |
7 | Super Jumbo Plain Pista | 2400/- |
8 | Big Plain Pista | 2000/- |
9 | Plain Pista | 1800/- |
10 | Jumbo Akbari Salted Pista | 1800/- |
11 | Akbari Salted Pista | 1600/- |
12 | 3A Salted Pista | 1400/- |
13 | 2A Salted Pista | 1200/- |
14 | Salted Pista | 1000/- |
.15 | . | . |
. | . | . |
Sr. No | Dates & Makhana | Price |
---|---|---|
1 | Medjol Khajoor | 1400/- |
2 | Ajwa Khajoor | 1200/- |
3 | Mabroom Khjoor | 1000/- |
4 | Kalmi Seedless Khjoor | 900/- |
5 | Kalmi Khajoor | 760/- |
6 | Oman Black Khajoor Seedless | 480/- |
7 | Oman Black Khajoor | 320/- |
8 | Seedless Red Khjoor | 140/- |
9 | Kimia Black Khajoor (Per Box) | 140/- |
10 | Red Khjoor | 100/- |
11 | Dry Dates Supreme | 360/440/480/- |
12 | Dry Dates (Kharik) | 320/360/- |
13 | Makhana Jumbo | 1000/- |
14 | Makhana Big | 800/- |
15 | Makhana Medium | 600/- |
16 | Makhana | 480/- |
SEEDS, KESAR, BARRIES, NUTS & MIX DRYFRUITS
Sr. No | Seeds, Soonth & Kesar | Price |
---|---|---|
1 | Roasted Pumpkin Seeds | 700/- |
2 | Pumpkin Seeds | 520/- |
3 | Roasted Sunflower Seeds | 560/- |
4 | Sunflower Seeds | 380/- |
5 | Chia Seeds | 400/- |
6 | Kinoaa Seeds | 360/- |
7 | Watermelon Seeds | 760/- |
8 | Roasted Flex Seeds (Alsi) | 160/- |
9 | Flex Seeds (Alsi) | 100/- |
10 | 7 Seed Mukhvas | 600/- |
11 | Dhanadal | 380/- |
15 | Spenish Kesar (Per Gram) | 360/- |
16 | Kashmiri Kesar (Per Gram) | 200/- |
17 | Irani Kesar (Per Gram) | 160/- |
Sr. No | Berries, Nuts & Mix DRYFRUITS | Price |
---|---|---|
1 | Chilgoza Magaj | 6000/- |
2 | Macedonia Nuts | 3200/- |
3 | Pikan Nut | 2800/- |
4 | Blue Berry | 1600/- |
5 | Hazelnut | 1400/- |
6 | Canberry | 2000/- |
7 | Proons | 600/- |
8 | Salted Mix Dryfruits | 1200/- |
9 | Sweet Dryfruit Bhel | 1100/- |
10 | Spicy Dryfruit Bhel | 1100/- |
11 | Rajwadi Mix Dryfruits | 1000/- |
. | . | . |
. | . | . |
. | . | . |
FRUITS, VEGITABLE, AAWLA, CHIKKI & OTHER
Sr. No | FRUITS & Dry Mix Fruits | Price |
---|---|---|
1 | Dry Mango | 800/- |
2 | Dry Masala Mango | 800/- |
3 | Dry Mosambi | 680/- |
4 | Dry Strawberry | 800/- |
5 | Dry Mix Fruits | 680/- |
6 | Dry Kiwi | 680/- |
7 | Dry Pineapple Ring / Coin | 800/- |
Sr. No | Aawla, Chikki & Other | Price |
---|---|---|
1 | Honey Aawla | 500/- |
2 | Sweet Aawla | 360/- |
3 | Dryfruit Chikki | 800/- |
4 | Jeera Goli | 280/- |
5 | Dink (Gunder) | 280/- |
.6 | . | . |
. | . | . |